Slide or grid
Settings
| Setting | ID | Type | Default | Description |
|---|---|---|---|---|
| Enable full width | full_width | checkbox | false | |
| Enable spacing | enable_spacing | checkbox | false | |
| Block class | class | text | Tailwind utilities, e.g. mt-4 mb-6. | |
| Background | bg | color_background | Supports solid or gradient colors. | |
| Or, use image | bg_schema | select | ||
| Enable background fixed | bg_attachment | checkbox | false | |
| Layout | layout | select | grid | |
| Columns (desktop) | card_per_row | range | 4 | |
| Columns (mobile) | card_per_row_mob | range | 2 | |
| Enable masonry | enable_masonry | checkbox | false | |
| Gap (desktop) | grid_gap | range | 4 | |
| Gap (mobile) | grid_gap_mob | range | 2 | |
| Show prev/next arrows | show_prevnext | checkbox | true | |
| Arrow size | prevnext_size | range | 40 | |
| Show pagination | show_pagination | checkbox | true | |
| Pagination type | pagination_type | select | bullets | |
| Pagination color | pagination_color | color | #000000 | |
| Pagination inactive color | pagination_color_inactive | color | #dddddd | |
| Progress bar height | pagination_height | range | 2 | |
| Bullet size | bullets_size | range | 20 | |
| Bullet radius | bullets_radius | select | rounded-full | |
| Bullet spacing | bullets_spacing | range | 8 | |
| Enable loop | enable_loop | checkbox | false | |
| Autoplay delay (seconds, 0 = off) | carousel_delay | range | 0 | |
| Show exceeding items | show_exceed | checkbox | true |
Option values
- Or, use image (
bg_schema): None (``), Bg image schema 1 (bg_schema1), Bg image schema 2 (bg_schema2), Bg image schema 3 (bg_schema3), Bg image schema 4 (bg_schema4), Bg image schema 5 (bg_schema5), Bg image schema 6 (bg_schema6) - Layout (
layout): Grid (grid), Slide (slide) - Pagination type (
pagination_type): Bullets (bullets), Progress bar (progressbar) - Bullet radius (
bullets_radius): Square (rounded-none), Rounded small (rounded-md), Rounded medium (rounded-xl), Rounded large (rounded-2xl), Rounded extra large (rounded-3xl), Squircle (rounded-squircle), Circle (rounded-circle), Pill (rounded-full), Rounded top (rounded-top), Rounded bottom (rounded-bottom), Single corner (rounded-corner), Diagonal corners (rounded-diagonal), Arch (rounded-arch), Dome (rounded-dome), Cylinder (rounded-cylinder), Barrel (rounded-barrel), Leaf pointed (rounded-leaf-point), Leaf (rounded-leaf), Lens (rounded-lens), Petal (rounded-petal), Egg (rounded-egg), Egg inverted (rounded-egg-inverted), Shield (rounded-shield), Drop (rounded-drop), Diamond (rounded-diamond), Blob (rounded-blob), Amoeba (rounded-amoeba), Flower (rounded-flower), Mountain (rounded-mountain), Pebble (rounded-pebble), Bean (rounded-bean), Cloud (rounded-cloud)
Presets
- Slide or grid