Steps
Settings
| Setting | ID | Type | Default | Description |
|---|---|---|---|---|
| Number of steps | steps | range | 3 | |
| Active step | steps_active | range | 1 | |
| Show labels | steps_labels | checkbox | true | |
| Label 1 | label_left | text | Cart | |
| Label 2 | label_middle | text | Details | |
| Label 3 | label_right | text | Done | |
| Active color | steps_color | color | #111827 | |
| Inactive color | steps_color_inactive | color | #e5e7eb | |
| Label color | label_color | select | base-text | |
| Custom color | label_color_custom | color_background | ||
| Show border on markers | steps_border | checkbox | false | |
| Use dots instead of circles | steps_dot | checkbox | false | |
| Show step numbers | steps_count | checkbox | true |
Option values
- Label color (
label_color): Primary (primary), Secondary (secondary), Success (success), Warning (warning), Danger (danger), Base text (base-text), Heading text (heading-text), Black (black), White (white), Gray 100 (gray-100), Gray 200 (gray-200), Gray 300 (gray-300), Gray 400 (gray-400), Gray 500 (gray-500), Gray 600 (gray-600), Gray 700 (gray-700), Gray 800 (gray-800), Gray 900 (gray-900), Random (random), Custom (custom)
Presets
- Steps